Year
- 請選擇
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
to
- 請選擇
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
欄位名稱 col name |
未婚 Unmarried |
有偶 Currently Married |
離婚 Divorced |
喪偶 Widowed |
||||
---|---|---|---|---|---|---|---|---|
性別 sex |
||||||||
2023 | 37.6 | 30.55 | 50.77 | 48.37 | 9.08 | 9.88 | 2.53 | 11.19 |
2022 | 37.6 | 30.47 | 50.88 | 48.58 | 8.93 | 9.68 | 2.53 | 11.15 |
2021 | 37.65 | 30.62 | 51.02 | 48.77 | 8.79 | 9.5 | 2.51 | 11.02 |
2020 | 37.7 | 30.8 | 51.2 | 49 | 2.5 | 10.9 | 8.6 | 9.3 |
2019 | 37.71 | 30.91 | 51.39 | 49.23 | 8.43 | 9.12 | 2.47 | 10.75 |
2018 | 37.79 | 31.03 | 51.51 | 49.41 | 8.25 | 8.92 | 2.46 | 10.64 |
2017 | 37.87 | 31.14 | 51.63 | 49.62 | 8.06 | 8.72 | 2.44 | 10.52 |
2016 | 37.91 | 31.2 | 51.78 | 49.87 | 7.88 | 8.52 | 2.43 | 10.41 |
2015 | 38.01 | 31.33 | 51.85 | 50.04 | 7.71 | 8.34 | 2.42 | 10.29 |
2014 | 38.02 | 31.37 | 52 | 50.26 | 7.57 | 8.18 | 2.41 | 10.19 |
2013 | 38.07 | 31.46 | 52.12 | 50.46 | 7.4 | 8.01 | 2.4 | 10.07 |
2012 | 38.18 | 31.61 | 52.22 | 50.64 | 7.22 | 7.81 | 2.39 | 9.94 |
2011 | 38.06 | 31.52 | 52.55 | 51.03 | 7.02 | 7.61 | 2.38 | 9.83 |
2010 | 38.16 | 31.66 | 52.64 | 51.2 | 6.82 | 7.41 | 2.38 | 9.72 |
2009 | 38.02 | 31.56 | 53.03 | 51.65 | 6.58 | 7.17 | 2.37 | 9.61 |
2008 | 37.67 | 31.32 | 53.64 | 52.24 | 6.33 | 6.93 | 2.36 | 9.51 |
2007 | 37.69 | 31.34 | 53.85 | 52.55 | 6.1 | 6.7 | 2.35 | 9.4 |
2006 | 37.55 | 31.18 | 54.28 | 53.11 | 5.84 | 6.43 | 2.34 | 9.28 |
2005 | 37.47 | 31.11 | 54.71 | 53.64 | 5.5 | 6.1 | 2.32 | 9.15 |
2004 | 37.32 | 30.91 | 55.19 | 54.31 | 5.18 | 5.77 | 2.31 | 9.02 |
2003 | 37.16 | 30.64 | 55.71 | 55.07 | 4.84 | 5.42 | 2.3 | 8.87 |
2002 | 37.19 | 30.42 | 55.95 | 55.74 | 4.57 | 5.1 | 2.29 | 8.73 |
2001 | 37.41 | 30.38 | 56.01 | 56.27 | 4.3 | 4.77 | 2.29 | 8.59 |
2000 | 37.7 | 30.35 | 55.99 | 56.78 | 4.03 | 4.45 | 2.27 | 8.42 |
1999 | 38.02 | 30.34 | 55.92 | 57.23 | 3.8 | 4.16 | 2.27 | 8.28 |
1998 | 38.21 | 30.25 | 55.99 | 57.74 | 3.55 | 3.87 | 2.25 | 8.14 |
1997 | 38.15 | 29.98 | 56.29 | 58.42 | 3.32 | 3.6 | 2.23 | 8 |
1996 | 38.27 | 29.95 | 56.42 | 58.92 | 3.09 | 3.32 | 2.22 | 7.8 |
1995 | 38.32 | 30.15 | 56.54 | 59.28 | 2.88 | 3.04 | 2.26 | 7.54 |
Unmarried
Currently Married
Divorced
Widowed